Here’s what the every state and Washington, D.C., spent on healthcare per capita in 2009 and then in 2014:
Note: Data is organized as “State name: 2009 figure | 2014 figure”
Alabama: $6,325 | $7,281
Alaska: $8,745 | $11,064
Arizona: $5,874 | $6,452
Arkansas: $6,238 | $7,408
California: $6,210 | $7,549
Colorado: $5,882 | $6,804
Connecticut: $8,740 | $9,859
Delaware: $8,405 | $10,254
Florida: $7,314 | $8,076
Georgia: $5,513 | $6,587
Hawaii: $6,542 | $7,299
Idaho: $5,700 | $6,927
Illinois: $6,917 | $8,262
Indiana: $6,791 | $7,923
Iowa: $6,946 | $8,200
Kansas: $6,764 | $7,651
Kentucky: $6,698 | $8,004
Louisiana: $6,958 | $7,815
Maine: $8,359 | $9,531
Maryland: $7,507 | $8,602
Massachusetts: $9,417 | $10,559
Michigan: $6,816 | $8,055
Minnesota: $7,521 | $8,107
Mississippi: $6,615 | $7,646
Missouri: $6,902 | $8,107
Montana: $6,701 | $8,221
Nebraska: $7,193 | $8,412
Nevada: $5,700 | $6,714
New Hampshire: $8,134 | $9,589
New Jersey: $7,727 | $8,859
New Mexico: $6,214 | $7,214
New York: $8,542 | $9,778
North Carolina: $6,553 | $7,264
North Dakota: $7,919 | $9,851
Ohio: $7,322 | $8,712
Oklahoma: $6,504 | $7,627
Oregon: $6,484 | $8,044
Pennsylvania: $7,701 | $9,258
Rhode Island: $8,393 | $9,551
South Carolina: $6,363 | $7,311
South Dakota: $7,335 | $8,933
Tennessee: $6,499 | $7,372
Texas: $6,004 | $6,998
Utah: $5,101 | $5,982
Vermont: $8,111 | $10,190
Virginia: $6,452 | $7,556
Washington: $6,838 | $7,913
Washington, D.C.: $10,439 | $11,944
West Virginia: $7,772 | $9,462
Wisconsin: $7,512 | $8,702
Wyoming: $6,972 | $7,913
This data is from CMS’ Office of the Actuary, National Health Statistics Group; and the Census Bureau.
More articles on improving health:
FBI investigates Zomm Health over $3M in falsified medical claims — 5 key notes
CMS says AHCA will leave 13M uninsured, 10M less than CBO estimates
Pain management in 2017: Tips for thriving despite the challenges
