| Procedure | All ages | Under 15 years | 15-44 years | 45-64 years | 65 years and over |
| All procedures | 5,571 | 243 | 1,267 | 1,743 | 2,319 |
| Endoscopy of small intestine with or without biopsy | 1,045 | * | 151 | 307 | 570 |
| Endoscopy of large intestine with or without biopsy | 522 | 7 | 68 | 150 | 297 |
| Partial excision of large intestine | 252 | * | 30 | 83 | 135 |
| Appendectomy, excluding incidental | 341 | 74 | 178 | 66 | 24 |
| Cholecystectomy | 414 | * | 155 | 128 | 120 |
| Lysis of peritoneal adhesions | 344 | 7 | 120 | 117 | 101 |
*Figure does not standards of reliability or precision.
Source: 2006 National Hospital Discharge Survey (pdf).
