Year | Total community hospitals | Community hospitals in systems |
Independent community hospitals |
1999 | 4,956 | 2,524 | 2,432 |
2000 | 4,915 | 2,542 | 2,373 |
2001 | 4,908 | 2,580 | 2,328 |
2002 | 4,927 | 2,606 | 2,321 |
2003 | 4,895 | 2,626 | 2,269 |
2004 | 4,919 | 2,669 | 2,250 |
2005 | 4,936 | 2,716 | 2,220 |
2006 | 4,927 | 2,755 | 2,172 |
2007 2008 |
4,897 5,010 |
2,730 2,868 |
2,167 2,142 |
Source: Health Forum, AHA Annual Survey of Hospitals, 1999-2008. Learn more about the AHA.