The majority of ASCs specialize in a single specialty, with gastroenterology leading the way, according to a March 13 MedPAC report to Congress.
Here’s a breakdown of ASC specialties, as of 2023:
Editor’s note: A single-specialty ASC is defined as one with more than 67% of its Medicare claims in one clinical specialty. A multispecialty ASC is defined as one with more than 67% of its Medicare claims in more than one clinical specialty. Columns may not sum to totals due to rounding.
| Type of ASC | Number of ASCs |
| Single-specialty | 3,917 |
| Gastroenterology | 1,193 |
| Ophthalmology | 1,152 |
| Pain management | 800 |
| Dermatology | 197 |
| Urology | 152 |
| Podiatry | 154 |
| Cardiology | 62 |
| Orthopedics/musculoskeletal | 83 |
| Respiratory | 36 |
| OB-GYN | 15 |
| Neurology | 95 |
| Other | 1 |
| Multispecialty | 1,827 |
| More than two specialties | 1,345 |
| Pain management and orthopedics | 262 |
| Gastroenterology and ophthalmology | 220 |
