National average annual salary plus bonus
1. Bottom 10 percent: $193,140
2. 25th percentile: $229,529
3. 50th percentile: $269,498
4. 75th percentile: $317,407
5. 90th percentile: $361,025
National average annual salary only
6. Bottom 10 percent: $193,233
7. 25th percentile: $228,014
8. 50th percentile: $266,216
9. 75th percentile: $305,162
10. 90th percentile: $340,620
More articles on ASC issues:
‘No Haitians’ ad sparks outrage — 4 things to know
Cleveland Clinic chooses Twiage mobile platform as finalist in new ventures challenge: 5 key notes
7 things for ASC leaders to know for Monday — October 21, 2015
