By 2036, the U.S. is projected to have a supply of 50,490 anesthesia physicians but a demand for 60,760 — a shortfall of more than 10,000 physicians nationwide — according to projections from the Department of Health and Human Services’ Health Resources and Services Administration.
The impact will vary widely by state. More than half of states are projected to fall below 90% adequacy, and at least a dozen states are expected to meet less than 70% of projected demand. Southern and Mountain West states, including Mississippi, Alabama, Georgia, South Carolina and Idaho, face some of the steepest gaps, with projected adequacy rates below 60% and, in Idaho’s case, under 30%.
Massachusetts, New York and Vermont are expected to exceed projected demand, while California, Nebraska and Wisconsin are forecast to hover near equilibrium. The District of Columbia stands out with a projected supply three times higher than demand.
The projections are based on the Health Workforce Simulation Model, an integrated microsimulation model that estimates the current and future supply of and demand for healthcare workers by occupation, geographic area and year. The model incorporates factors such as population growth and aging, geographic shifts in where patients live, provider entry and retirement patterns, and evolving access to care. Read more about the methodology here.
Here’s a breakdown of projected anesthesiology physician supply and demand by state by 2036:
| State | Supply | Demand | Percent adequacy |
| Alabama | 520 | 950 | 55% |
| Alaska | 130 | 120 | 108% |
| Arizona | 1,100 | 1,470 | 75% |
| Arkansas | 310 | 560 | 55% |
| California | 6,470 | 6,460 | 100% |
| Colorado | 1,250 | 1,140 | 110% |
| Connecticut | 620 | 630 | 98% |
| Delaware | 140 | 200 | 70% |
| District of Columbia | 360 | 120 | 300% |
| Florida | 2,820 | 4,600 | 61% |
| Georgia | 1,190 | 2,080 | 57% |
| Hawaii | 200 | 220 | 91% |
| Idaho | 110 | 390 | 28% |
| Illinois | 1,890 | 2,070 | 91% |
| Indiana | 1,230 | 1,280 | 96% |
| Iowa | 390 | 580 | 67% |
| Kansas | 370 | 500 | 74% |
| Kentucky | 550 | 880 | 63% |
| Louisiana | 540 | 810 | 67% |
| Maine | 200 | 300 | 67% |
| Maryland | 1,090 | 1,120 | 97% |
| Massachusetts | 1,810 | 1,310 | 138% |
| Michigan | 1,320 | 1,920 | 69% |
| Minnesota | 840 | 1,080 | 78% |
| Mississippi | 250 | 520 | 48% |
| Missouri | 980 | 1,160 | 84% |
| Montana | 190 | 220 | 86% |
| Nebraska | 350 | 350 | 100% |
| Nevada | 410 | 530 | 77% |
| New Hampshire | 260 | 300 | 87% |
| New Jersey | 1,390 | 1,600 | 87% |
| New Mexico | 190 | 350 | 54% |
| New York | 4,000 | 3,230 | 124% |
| North Carolina | 1,320 | 2,100 | 63% |
| North Dakota | 110 | 140 | 79% |
| Ohio | 1,830 | 2,130 | 86% |
| Oklahoma | 480 | 730 | 66% |
| Oregon | 820 | 880 | 93% |
| Pennsylvania | 2,010 | 2,470 | 81% |
| Rhode Island | 140 | 210 | 67% |
| South Carolina | 620 | 1,090 | 57% |
| South Dakota | 90 | 170 | 53% |
| Tennessee | 850 | 1,400 | 61% |
| Texas | 4,220 | 4,920 | 86% |
| Utah | 660 | 680 | 97% |
| Vermont | 140 | 120 | 117% |
| Virginia | 1,060 | 1,620 | 65% |
| Washington | 1,340 | 1,530 | 88% |
| West Virginia | 190 | 340 | 56% |
| Wisconsin | 1,070 | 1,080 | 99% |
| Wyoming | 70 | 100 | 70% |
