Anesthesiologists working in outpatient care settings are paid the most, on average, according to 2024 data from the U.S. Bureau of Labor Statistics, published April 2.
Here’s a breakdown of anesthesiologist annual mean wage by industry:
| Occupation | Anesthesiologist annual mean wage |
| Cross-industry, including private, federal, state, and local government | $336,640 |
| Cross-industry, private ownership only | $338,880 |
| Educational services | $234,780 |
| Educational services, state government owned | $240,890 |
| Colleges, universities, and professional schools | $234,780 |
| Colleges, universities, and professional schools, state government owned | $240,890 |
| Healthcare and social assistance | $339,470 |
| Ambulatory healthcare services | $344,920 |
| Physicians offices | $344,630 |
| Outpatient care centers | $387,760 |
| Hospitals | $311,420 |
| Hospitals, local government owned | $327,590 |
| Hospitals, privately owned | $313,860 |
| General medical and surgical hospitals | $312,270 |
| General medical and surgical hospitals, local government owned | $327,590 |
| General medical and surgical hospitals, privately owned | $315,700 |
| Federal, state and local government, including schools and hospitals | $268,970 |
| State government, including schools and hospitals (OEWS designation) | $233,050 |
| Local government, including schools and hospitals (OEWS designation) | $327,590 |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
