Here is how the average annual salary of cardiologists has evolved over the last 10 years, along with the percentage change from year to year, using Medscape’s annual “Physician Compensation Survey” editions from 2013 to 2023. Overall, the average salary among cardiologists increased 42% in the last decade.
2023: $507,000 (+3.5%)
2022: $490,000 (+6.8%)
2021: $459,000 (+4.8%)
2020: $438,000 (+1.9%)
2019: $430,000 (+1.7%)
2018: $423,000 (+3.2%)
2017: $410,000 (+0%)
2016: $410,000 (+9%)
2015: $376,000 (+7.1%)
2014: $351,000 (-1.7%)
