1. Orthopedics — $2,313 ($6,721)
2. OB/GYN — $1,725 ($5,201)
3. Podiatry — $1,611 ($5,530)
4. ENT — $1,593 ($5,301)
5. Plastic — $1,433 ($4,194)
6. General surgery — $1,413 ($4,492)
7. Urology — $1,210 ($3,777)
8. Other — $1,196 ($3,362)
9. Ophthalmology — $1,178 ($4,350)
10. Oral surgery — $1,072 ($3,084)
11. GI/endoscopy — $835 ($2,574)
12. Pain management — $822 ($2,609)
Learn more about VMG Health. To receive a copy of the VMG Health Intellimarker, go to the VMG Health Web site.
