1. Orthopedics — $2,031 ($6,745)
2. OB/GYN — $1,551 ($4,877)
3. ENT — $1,466 ($5,061)
4. Podiatry — $1,382 ($5,199)
5. Other — $1,335 ($3,410)
6. Plastic — $1,300 ($3,783)
7. General surgery — $1,282 ($3,851)
8. Urology — $1,184 ($3,460)
9. Ophthalmology — $1,159 ($4,399)
10. Oral surgery — $955 ($2,201)
11. Pain management — $813 ($2,278)
12. GI/endoscopy — $758 ($2,639)
Learn more about VMG Health. To receive a copy of the VMG Health Intellimarker, go the the VMG Health Web site.