| Procedure |
Average time in operating room |
| Non-instrumented spine surgery, microdiscetomies and/or nerve decompressions | 74.00 min. |
| Cervical artificial disc replacement – 1 Level | 84.00 min. |
| Anterior cervical fusion – 1 Level | 81.72 min. |
| Anterior cervical fusion – 2 Level | 84.43 min. |
| Lumbar artificial disc replacement – 1 Level | 100 min. |
| Lumbar fusion – 1 Level | 157.51 min. |
| Lumbar fusion – 2 Level | 186.09 min. |
| Lumbar fusion – 3 Level | 213.00 min. |
Contact Dr. Pettine at kpettine@rmaortho.com.
