Note: Recoveries deposited may exceed total judgments in a given year because settlements are not necessarily paid to the government in the same calendar year as the judgment or settlement.
Year |
Number of criminal healthcare fraud cases resulting in charges |
Total of judgments and settlements related to healthcare fraud |
Total Medicare recoveries deposited into the Medicare Trust Fund |
Total Medicaid recoveries transferred to Treasury/CMS |
2008 | 502 | $1.0 billion | $1.94 billion | $344 million |
2007 | 434 | $1.8 billion | $797 million | $266 million |
2006 | 355 | $2.2 billion | $1.5 billion | $177 million |
2005 | 382 | $1.5 billion | $1.6 billion | $64 million |
2004 | 395 | $605 million | $1.5 billion | $99 million |
2003 | 362 | $1.8 billion | $723 million | $151.6 million |
2002 | 361 | $1.8 billion | $1.4 billion | $59 million |
2001 | 445 | $1.7 billion | $1.0 billion | $42.8 million |
2000 | 457 | $1.2 billion | $577 million | $27 million |
1999 | 371 | $524 million | $369 million | $4.7 million |
Source: HHS OIG Health Care Fraud and Abuse Control Program Report.