First-listed diagnosis |
All-listed diagnoses | ||||
Demographic information | No. in thousands | Rate per 100,000 | No. in thousands | Rate per 100,000 | |
Age | Under 15 | 1,174 | 1,930 | 1,222 | 2,010 |
15-44 | 579 | 460 | 682 | 534 | |
45-64 | 266 | 377 | 311 | 440 | |
65+ | 109 | 301 | 159 | 439 | |
Race | White | 1,800 | 785 | 1,994 | 867 |
Black | 225 | 529 | 253 | 595 | |
Sex | Female | 1,142 | 796 | 1,279 | 888 |
Male | 986 | 684 | 1,085 | 752 | |
Total | 2,128 | 725 | 2,365 | 805 |
Source: National Institute of Diabetes and Digestive and Kidney Disease, The Burden of Digestive Diseases in the United States — Chapter 2: Gastrointestinal Infections (pdf).