| State |
No. of ASCs |
No. of hospitals |
ASCs/hospital |
| Maryland | 269 | 75 | 3.6 |
| Delaware | 26 | 13 | 2.0 |
| Washington | 214 | 118 | 1.8 |
| New Jersey | 214 | 118 | 1.8 |
| California | 844 | 508 | 1.7 |
| Florida | 483 | 294 | 1.6 |
| Arizona | 177 | 114 | 1.6 |
| Georgia | 292 | 196 | 1.5 |
| Oregon | 97 | 67 | 1.4 |
| Rhode Island | 23 | 18 | 1.3 |
Source: SDI’s Outpatient Surgery Center Profiling Solution. To learn more about SDI go to www.sdihealth.com or contact Scott Bogart at 215-347-6927 or sbogart@sdihealth.com.
