Massachusetts has the highest hourly mean wage for surgical technologists in the U.S., and Minnesota has the highest hourly mean wage for surgical techs after adjusting for cost of living, according to data published May 2026 by the Bureau of Labor Statistics.
Below are the mean hourly and annual wages for surgical technologists in 50 states and the District of Columbia, according to May 2025 salary data from BLS. Becker’s also calculated mean hourly wages, adjusted for each state’s cost of living, using 2025 cost of living index data from the World Population Review.
| State | Annual wage | Hourly wage | Cost of living index (2025) | Surg tech hourly mean wage, adjusted by cost of living |
| Alabama | $50,680 | $24.36 | 88.6 | $27.49 |
| Alaska | $79,670 | $38.30 | 124.9 | $30.66 |
| Arizona | $72,640 | $34.92 | 110.7 | $31.54 |
| Arkansas | $57,940 | $27.86 | 89.6 | $31.09 |
| California | $82,810 | $39.81 | 142.3 | $27.98 |
| Colorado | $72,820 | $35.01 | 102.7 | $34.09 |
| Connecticut | $76,710 | $36.88 | 112.7 | $32.72 |
| Delaware | $64,320 | $30.92 | 101.9 | $30.34 |
| District of Columbia | $70,610 | $33.95 | 138.8 | $24.46 |
| Florida | $64,360 | $30.94 | 102.2 | $30.27 |
| Georgia | $64,610 | $31.06 | 92.5 | $33.58 |
| Hawaii | $73,790 | $35.48 | 185 | $19.18 |
| Idaho | $69,990 | $33.65 | 99.9 | $33.68 |
| Illinois | $70,070 | $33.69 | 94.7 | $35.58 |
| Indiana | $66,930 | $32.18 | 91 | $35.36 |
| Iowa | $60,450 | $29.06 | 89.7 | $32.40 |
| Kansas | $59,880 | $28.79 | 88.8 | $32.42 |
| Kentucky | $61,370 | $29.50 | 92.5 | $31.89 |
| Louisiana | $55,870 | $26.86 | 92.3 | $29.10 |
| Maine | $65,140 | $31.32 | 113 | $27.72 |
| Maryland | $69,740 | $33.53 | 115.4 | $29.06 |
| Massachusetts | $83,820 | $40.30 | 141.2 | $28.54 |
| Michigan | $64,590 | $31.05 | 90.1 | $34.46 |
| Minnesota | $79,670 | $38.30 | 94.6 | $40.49 |
| Mississippi | $53,190 | $25.57 | 87.3 | $29.29 |
| Missouri | $60,980 | $29.32 | 89 | $32.94 |
| Montana | $60,440 | $29.06 | 95.5 | $30.43 |
| Nebraska | $65,290 | $31.39 | 92.6 | $33.90 |
| Nevada | $74,880 | $36.00 | 100.2 | $35.93 |
| New Hampshire | $72,380 | $34.80 | 111.4 | $31.24 |
| New Jersey | $75,640 | $36.36 | 115.1 | $31.59 |
| New Mexico | $58,580 | $28.16 | 93.7 | $30.05 |
| New York | $81,990 | $39.42 | 125.1 | $31.51 |
| North Carolina | $61,530 | $29.58 | 97.8 | $30.25 |
| North Dakota | $60,860 | $29.26 | 91.4 | $32.01 |
| Ohio | $64,770 | $31.14 | 94.3 | $33.02 |
| Oklahoma | $60,450 | $29.06 | 86 | $33.79 |
| Oregon | $80,990 | $38.94 | 111.8 | $34.83 |
| Pennsylvania | $63,480 | $30.52 | 97.2 | $31.40 |
| Rhode Island | $73,920 | $35.54 | 110.6 | $32.13 |
| South Carolina | $60,050 | $28.87 | 94.7 | $30.49 |
| South Dakota | $58,390 | $28.07 | 91.9 | $30.54 |
| Tennessee | $60,110 | $28.90 | 90.3 | $32.00 |
| Texas | $66,640 | $32.04 | 92.1 | $34.79 |
| Utah | $65,620 | $31.55 | 102.2 | $30.87 |
| Vermont | $64,550 | $31.03 | 113.6 | $27.32 |
| Virginia | $71,790 | $34.51 | 100.8 | $34.24 |
| Washington | $78,400 | $37.69 | 114.1 | $33.03 |
| West Virginia | $52,290 | $25.14 | 88.3 | $28.47 |
| Wisconsin | $72,530 | $34.87 | 97.7 | $35.69 |
| Wyoming | $59,730 | $28.72 | 93.7 | $30.65 |
At the Becker’s 32nd Annual Meeting: The Business and Operations of ASCs, taking place October 29-31 in Chicago, ASC leaders, surgeons and healthcare executives will explore strategies to drive growth, enhance operational performance, navigate reimbursement challenges and prepare for the future of ambulatory surgery. Apply for complimentary registration now.
