APC |
Description | Average charge | Average cost |
0260 | Level I plain film (excluding teeth) | $260.17 | $51.32 |
0605 | Level II hospital clinic visit | $110.56 | $97.14 |
0099 | Electrocardiogram | $185.12 | $31.00 |
0438 | Level III drug administration | $156.14 | $48.41 |
0332 | Computed tomography without contrast | $1,522.04 | $197.87 |
0437 | Level II drug administration | $109.50 | $38.87 |
0604 | Level I hospital clinic visit | $87.21 | $85.46 |
0614 | Level III emergency visit | $488.40 | $139.55 |
0343 | Level II pathology | $208.22 | $38.85 |
0606 | Level III hospital clinic visit | $141.93 | $122.86 |
Source: American Hospital Directory