Only 19% of physicians receive additional pay for on-call duties, according to a recent blog post from salary transparency platform Marit Health.
Here’s a breakdown of on-call pay by specialty:
| Specialty | Percentage with paid call | Average call pay per call day |
| Orthopedic surgery | 43% | $1,132 |
| Neurosurgery | 39% | $2,045 |
| Urology | 37% | $1,146 |
| Surgery | 33% | $1,273 |
| Anesthesiology | 32% | $1,656 |
| ENT | 27% | $753 |
| Radiology | 20% | $1,845 |
| Plastic surgery | 20% | $912 |
| Gastroenterology | 19% | $1,069 |
| OB-GYN | 17% | $808 |
| Ophthalmology | 17% | $921 |
| Psychiatry | 17% | $1,034 |
| Pulmonology | 15% | $795 |
| Cardiology | 15% | $1,059 |
| Infectious disease | 13% | $533 |
| Pediatrics | 12% | $594 |
| Neurology | 12% | $922 |
| Hospital medicine | 8% | $861 |
| Physical medicine & rehab | 7% | $845 |
| Endocrinology | 7% | $363 |
| Hematology oncology | 7% | $592 |
| Internal medicine | 7% | $1,109 |
| Podiatry | 6% | $666 |
| Family medicine | 5% | $455 |
| Pathology | 4% | 1,700 |
| Preventive medicine | 4% | N/A |
| Urgent care | 3% | N/A |
| Dermatology | 2% | N/A |
| Nephrology | 2% | N/A |
| Radiation oncology | 2% | N/A |
| Rheumatology | 0 | N/A |
| Allergy and immunology | 0 | N/A |
