| State |
No. of ASCs |
No. of hospitals |
Hospitals/ASCs |
| West Virginia | 16 | 69 | 4.3 |
| Iowa | 35 | 134 | 3.8 |
| Montana | 17 | 64 | 3.8 |
| South Dakota | 19 | 68 | 3.6 |
| Louisiana | 88 | 249 | 2.9 |
| Oklahoma | 64 | 172 | 2.7 |
| Alabama | 50 | 132 | 2.7 |
| North Dakota | 21 | 54 | 2.6 |
| Maine | 19 | 45 | 2.4 |
| Minnesota | 63 | 146 | 2.3 |
Source: SDI’s Outpatient Surgery Center Profiling Solution. To learn more about SDI go to www.sdihealth.com or contact Scott Bogart at 215-347-6927 or sbogart@sdihealth.com.
